Protea’s multi-gas FTIR technology is proven in both continuous and portable applications to detect and measure amine species from CO2 capture processes.
The use of amine solvents to remove CO2 from flue gas emissions is well-proven and indeed Protea have been involved in monitoring gases from this process for more than a decade.
The amine-based chemicals used to 'wash-out' the carbon from a gas stream can end up, or 'slip', into the post-carbon capture flue gas. Amines themselves have harmful effects to the environments and so also need to be detected, measured and their emissions controlled. The most common amine species used has been Monoethanolamine or MEA. Protea can measure this species in low ppm or mg/m3 levels in emission stacks. Numerous technology providers of CCS have their own recipes of amine solvents to remove the CO2 from the stack that can make use of a broader range of amines. Protea has the experience of measuring dozens of such species, some of which are detailed in the table below.
Amine Species | Other Names | Cas # | Detection Limit / ppm |
---|---|---|---|
Ethylamine | 75-04-7 | 0.3 | |
Methylamine | 74-89-5 | 0.7 | |
Monoethanolamine | MEA | 141-43-5 | 0.2 |
2-amino-2-methyl-1-propanol | AMP | 124-68-5 | 0.4 |
Diethanolamine | 111-42-2 | 0.3 | |
Dimethylamine | 124-40-3 | 0.2 | |
Diethylamine | 109-89-7 | 0.3 | |
Morpholine | 110-91-8 | 0.6 | |
Piperazine | PIPA | 110-85-0 | 0.7 |
Ethylenediamine | 107-15-3 | 0.3 | |
Triethaylamine | 121-44-8 | 0.3 | |
Trimethylamine | 75-50-3 | 0.2 | |
2-Diethylaminoethanolamine | N,N-Diethyl-2-aminoethanol | 100-37-8 | 0.5 |
N-Methyldiethanolamine | MDEA | 105-59-9 | 0.5 |
Tromethamine | 77-86-1 | 0.5 | |
3-Aminopropanol | 156-87-6 | 0.5 | |
2-(Ethylamino)ethanol | 110-73-6 | 0.5 | |
Triethanolamine | 102-71-6 | 0.5 | |
N-Ethyldiethanolamine | 139-87-7 | 0.5 | |
Diethanolnitraminedinitrate | 4185-47-1 | 0.5 | |
N-(2-Hydroxyethyl)glycine | 5835-28-9 | 0.5 | |
Nitrosodimethylamine | 62-75-9 | 0.3 | |
Nitrosodiethanolamine | 1116-54-7 | 0.5 | |
Nitrosopiperazine | 1-Nitrosopiperazine | 5632-47-3 | 0.5 |
Nitrosopiperidine | 100-75-4 | 0.9 | |
Ethylethanolnitrosamine | 13147-25-6 | 0.5 | |
Nitrosodiethylamine | 55-18-5 | 0.4 | |
Nitrosomorpholine | Nitrosophaline | 59-89-2 | 0.3 |
Amines can breakdown and form further species that may also need to be detected, such as ammonia. Protea’s fixed continuous gas analysers or portable analysers for investigation can also measure this degradation species.
Read about our portable FTIR used in CCS test plants here:
https://sintef.brage.unit.no/sintef-xmlui/handle/11250/3027279